Boston Housing Authority Utility Allowance Chart

Effective August 1, 2022
 

Single Familiy SRO 0 1 2 3 4 5 6
Heating: Gas 45 60 71 83 94 106 118 132
Heating: Elec.  71 95 114 133 153 172 191 214
Heating: Heat Pump 27 36 43 50 58 65 72 81
Heating: Oil                 80 106 127 148 168 189 210 235
Heating: Propane 99 132 157 183 209 234 260 291
Other Electric 38 51 79 107 135 163 191 214
Water & Sewer 34 45 68 116 193 277 362 405
Cooking: Gas 2 3 6 9 11 14 16 18
Cooking: Elec.   5 7 13 19 25 30 36 40
Cooking: Propane 5 7 13 19 25 30 36 41
Hot Water: Gas 7 10 18 26 34 41 49 55
Hot Water: Elec.   23 30 42 53 65 76 88 98
Hot Water: Propane  16 22 39 57 74 92 109 122
Hot Water: Oil 13 18 32 46 60 74 88 99
Refrigerator 7 7 7 7 7 7 7 7
Range 7 7 7 7 7 7 7 7
Monthly Charge for Use of Gas 12 12 12 12 12 12 12 12
 
Apartments (2-3, Row House, Garden) SRO 0 1 2 3 4 5 6
Heating: Gas 40 54 64 74 84 94 104 117
Heating: Elec.  62 83 100 117 134 150 167 187
Heating: Heat Pump 24 31 38 44 51 57 63 71
Heating: Oil                 89 119 134 148 162 177 191 214
Heating: Propane 89 119 141 164 186 208 230 258
Other Electric 33 44 68 92 115 139 163 182
Water & Sewer 26 34 51 85 141 200 263 295
Cooking: Gas 2 3 6 9 11 14 16 18
Cooking: Elec.   5 7 13 19 25 30 36 40
Cooking: Propane 5 7 13 19 25 30 36 41
Hot Water: Gas 7 10 18 26 34 41 49 55
Hot Water: Elec.   23 30 42 53 65 76 88 98
Hot Water: Propane  16 22 39 57 74 92 109 122
Hot Water: Oil 13 18 32 46 60 74 88 99
Refrigerator 7 7 7 7 7 7 7 7
Range 7 7 7 7 7 7 7 7
Monthly Charge for Use of Gas 12 12 12 12 12 12 12 12
 
Elevator High Rise (Large Apartment with 5 plus Units) SRO 0 1 2 3 4 5 6
Heating: Gas 31 42 50 58 66 74 82 92
Heating: Elec.  50 67 80 93 107 120 134 150
Heating: Heat Pump 19 25 30 35 40 45 51 57
Heating: Oil                 56 75 89 103 118 132 147 164
Heating: Propane 69 92 110 128 146 164 182 204
Other Electric 28 37 56 75 94 113 132 148
Water & Sewer 26 34 51 85 141 200 263 295
Cooking: Gas 2 3 6 9 11 14 16 18
Cooking: Elec.   5 7 13 19 25 30 36 40
Cooking: Propane 5 7 13 19 25 30 36 41
Hot Water: Gas 7 10 18 26 34 41 49 55
Hot Water: Elec.   23 30 42 53 65 76 88 98
Hot Water: Propane  16 22 39 57 74 92 109 122
Hot Water: Oil 13 18 32 46 60 74 88 99
Refrigerator 7 7 7 7 7 7 7 7
Range 7 7 7 7 7 7 7 7
Monthly Charge for Use of Gas 12 12 12 12 12 12 12 12

Rev 5/17/2022

Stay connected and up to date