Income Table
The following table summarizes the current family income limits for the various Boston Housing Authority programs.
I N C O M E L I M I T S
Conventional Public Housing and Section 8 Programs
FEDERAL: Effective: April 1, 2021
STATE: Effective: March 1, 2019
STATE MRVP: Effective: March 1, 2012
HUD PUBLIC HOUSING STATE HUD SECTION 8
Lower Very Low Lower Very Low Extremely Low STATE MRVP
Effective January 01, 2021
1 Person $70,750 $47,000 $56,800 $70,750 $47,000 $28,200 $22,340
2 Persons $80,850 $53,700 $64,900 $80,850 $53,700 $32,200 $30,260
3 Persons $90,950 $60,400 $73,000 $90,950 $60,400 $36,250 $38,180
4 Persons $101,050 $67,100 $81,100 $101,050 $67,100 $40,250 $46,100
5 Persons $109,150 $72,500 $87,600 $109,150 $72,500 $43,500 $54,020
6 Persons $117,250 $77,850 $94,100 $117,250 $77,850 $46,700 $61,940
7 Persons $125,350 $83,250 $100,600 $125,350 $83,250 $49,950 $69,860
8 Persons $133,400 $88,600 $107,100 $133,400 $88,600 $53,150 $77,780
Last updated August 7, 2020